Brand:
Dealer:
Showing 84 rowsTotal forecast: 4,524 unitsHigh risk SKUs: 4Avg accuracy: 87.3%
Page 1 of 4
| Dealer | Brand | SKU | Part Name | Assembly | ABC | Method | Forecast Qty | vs Last Mo. | Reorder Qty | Safety Stock | Curr. Stock | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajesh Auto Works DL001 | Atlas Motors | ATL-003 | Front Brake Pad | Brake Assy | A | ARIMA-LSTM | 96 | ↑18.4% | 110 | 29 | 38 | High |
Southern Motors DL002 | Atlas Motors | ATL-001 | Engine Oil Filter | Engine Assy | A | SARIMA | 92 | ↑12.1% | 106 | 28 | 37 | High |
Hill Top Service DL003 | Vertex Auto | VTX-001 | Engine Timing Belt | Engine Assy | A | SARIMA | 106 | ↑15.3% | 122 | 32 | 42 | High |
Metro Auto Hub DL005 | SwiftTech | SWT-001 | Fuel Injector Nozzle | Engine Assy | A | SARIMA | 113 | ↑22.7% | 130 | 34 | 45 | High |
Rajesh Auto Works DL001 | Vertex Auto | VTX-003 | Front Disc Brake Pad | Brake Assy | A | ARIMA-LSTM | 75 | ↓2.1% | 86 | 23 | 53 | Medium |
Southern Motors DL002 | SwiftTech | SWT-002 | Turbocharger Seal Kit | Engine Assy | A | XGBoost | 108 | ↓4.2% | 124 | 32 | 76 | Medium |
Desert Drive DL004 | Atlas Motors | ATL-002 | Air Filter Element | Engine Assy | A | XGBoost | 101 | ↓4.2% | 116 | 30 | 71 | Medium |
Metro Auto Hub DL005 | Vertex Auto | VTX-002 | Cabin Air Filter | Engine Assy | A | XGBoost | 115 | ↓4.2% | 132 | 35 | 81 | Medium |
Eastern Service DL006 | SwiftTech | SWT-003 | Hydraulic Pump Filter | Hydraulic Assy | A | ARIMA-LSTM | 89 | ↓2.1% | 102 | 27 | 62 | Medium |
Rajesh Auto Works DL001 | Atlas Motors | ATL-001 | Engine Oil Filter | Engine Assy | A | SARIMA | 78 | ↑5.2% | 90 | 23 | 101 | Low |
Rajesh Auto Works DL001 | Atlas Motors | ATL-002 | Air Filter Element | Engine Assy | A | XGBoost | 115 | ↓3.1% | 132 | 35 | 150 | Low |
Rajesh Auto Works DL001 | Atlas Motors | ATL-004 | Rear Shock Absorber | Suspension Assy | B | Croston | 30 | —0% | 35 | 9 | 39 | Low |
Rajesh Auto Works DL001 | Atlas Motors | ATL-005 | Spark Plug Set | Engine Assy | B | SARIMA | 39 | ↑2.1% | 45 | 12 | 51 | Low |
Rajesh Auto Works DL001 | Atlas Motors | ATL-006 | Chain Kit | Suspension Assy | B | Ensemble | 20 | ↑4.2% | 23 | 6 | 26 | Low |
Rajesh Auto Works DL001 | Atlas Motors | ATL-007 | Clutch Plate | Engine Assy | C | Croston-SBA | 6 | ↑6.3% | 7 | 2 | 8 | Low |
Rajesh Auto Works DL001 | Vertex Auto | VTX-001 | Engine Timing Belt | Engine Assy | A | SARIMA | 113 | ↑8.7% | 130 | 34 | 147 | Low |
Rajesh Auto Works DL001 | Vertex Auto | VTX-002 | Cabin Air Filter | Engine Assy | A | XGBoost | 94 | ↓4.2% | 108 | 28 | 122 | Low |
Rajesh Auto Works DL001 | Vertex Auto | VTX-004 | Radiator Cap | Cooling Assy | B | Croston | 37 | —0% | 43 | 11 | 48 | Low |
Rajesh Auto Works DL001 | Vertex Auto | VTX-005 | Gearbox Oil Seal | Transmission Assy | B | SARIMA | 18 | ↑2.1% | 21 | 5 | 23 | Low |
Rajesh Auto Works DL001 | Vertex Auto | VTX-006 | Coolant Hose Upper | Cooling Assy | B | Ensemble | 27 | ↑4.2% | 31 | 8 | 35 | Low |
Rajesh Auto Works DL001 | Vertex Auto | VTX-007 | Transmission Filter | Transmission Assy | C | Croston-SBA | 6 | ↑6.3% | 7 | 2 | 8 | Low |
Southern Motors DL002 | Atlas Motors | ATL-002 | Air Filter Element | Engine Assy | A | XGBoost | 73 | ↓4.2% | 84 | 22 | 95 | Low |
Southern Motors DL002 | Atlas Motors | ATL-003 | Front Brake Pad | Brake Assy | A | ARIMA-LSTM | 110 | ↓2.1% | 126 | 33 | 143 | Low |
Southern Motors DL002 | Atlas Motors | ATL-004 | Rear Shock Absorber | Suspension Assy | B | Croston | 44 | —0% | 51 | 13 | 57 | Low |
Southern Motors DL002 | Atlas Motors | ATL-005 | Spark Plug Set | Engine Assy | B | SARIMA | 25 | ↑2.1% | 29 | 8 | 33 | Low |
1–25 of 84 rows